The netprice Group website



(Unit: thousand yen (unless otherwise specified))
| Term | 6th | 7th | 8th | 9rd | 10th | 11th |
|---|---|---|---|---|---|---|
| Book closing date | Sep. 2005 | Sep. 2006 | Sep. 2007 | Sep. 2008 | Sep. 2009 | Sep. 2010 |
| Net sales | 10,655,911 | 12,934,878 | 13,256,129 | 12,017,463 | 13,140,583 | 12,165,014 |
| Ordinary profit or loss | 402,669 | 174,703 | △ 584,584 | 190,690 | 275,118 | 52,784 |
| Net profit or loss | 149,839 | △ 363,073 | △ 676,198 | 25,201 | 87,373 | 75,679 |
| Capital | 1,153,049 | 2,324,975 | 2,330,722 | 2,330,722 | 2,331,122 | 2,331,417 |
| Total number of issued shares (shares) | 107,040 | 112,298 | 112,964 | 112,964 | 113,024 | 113,066 |
| Net assets | 3,096,453 | 5,493,245 | 4,162,982 | 4,213,626 | 4,305,687 | 4,362,107 |
| Gross assets | 4,784,876 | 7,090,785 | 5,372,290 | 5,858,478 | 6,724,907 | 4,362,107 |
| Net assets per share (yen) | 28,928.00 | 45,196.94 | 37,206.15 | 37,497.96 | 37,995.20 | 38,449.09 |
| Dividend per share (yen) (Interim dividend per share (yen)) |
- (-) |
- (-) |
- (-) |
- (-) |
- (-) |
- (-) |
| Net profit or loss per share (yen) | 1,445.72 | △ 3,286.86 | △ 6,086.01 | 227.12 | 787.33 | 681.63 |
| Fully diluted profit or loss per share (yen) | 1,374.24 | - | - | 224.12 | 780.72 | 675.43 |
| Capital adequacy ratio (%) | 64.7 | 71.6 | 76.9 | 71.0 | 62.7 | 67.0 |
| Return on equity (%) | 5.0 | - | - | 0.6 | 2 | 1.7 |
| Cash flows from operating activities | 300,681 | △ 328,231 | △ 267,606 | 454,590 | 400,897 | 120,494 |
| Cash flows from investing activities | △ 1,641,815 | △ 510,011 | △ 758,862 | △ 1,021,709 | 130,456 | △ 60,517 |
| Cash flows from financial activities | △ 120,490 | 3,237,500 | △ 130,183 | 220,000 | 750,800 | △ 149,389 |
| Term-end balance of cash and cash equivalents | 1,080,240 | 3,479,497 | 2,293,396 | 1,944,246 | 3,216,405 | 3,109,312 |
| Number of employees (people) | 144 | 177 | 131 | 151 | 170 | 160 |
| Number of temporary workers (people) | 90 | 127 | 40 | 55 | 97 | 174 |
Notes:
Figures per share represent values after retroactive adjustments, taking into account the impact of the share split.

Note: Figures per share represent values after retroactive adjustments, taking into account the impact of the share split.