The netprice Group website



(Unit: thousand yen (unless otherwise specified))
| Term | 5th | 6th | 7th | 8th | 9rd | 10th |
|---|---|---|---|---|---|---|
| Book closing date | Sep. 2004 | Sep. 2005 | Sep. 2006 | Sep. 2007 | Sep. 2008 | Sep. 2009 |
| Net sales | 7,249,489 | 10,655,911 | 12,934,878 | 13,256,129 | 12,017,463 | 13,140,583 |
| Ordinary profit or loss | 547,508 | 402,669 | 174,703 | △ 584,584 | 190,690 | 275,118 |
| Net profit or loss | 486,764 | 149,839 | △ 363,073 | △ 676,198 | 25,201 | 87,373 |
| Capital | 1,112,434 | 1,153,049 | 2,324,975 | 2,330,722 | 2,330,722 | 2,331,122 |
| Total number of issued shares (shares) | 34,256 | 107,040 | 112,298 | 112,964 | 112,964 | 113,024 |
| Net assets | 2,864,644 | 3,096,453 | 5,493,245 | 4,162,982 | 4,213,626 | 4,305,687 |
| Gross assets | 3,789,033 | 4,784,876 | 7,090,785 | 5,372,290 | 5,858,478 | 6,724,907 |
| Net assets per share (yen) | 27,874.87 | 28,928.00 | 45,196.94 | 37,206.15 | 37,497.96 | 37,995.20 |
| Dividend per share (yen) (Interim dividend per share (yen)) |
- (-) |
- (-) |
- (-) |
- (-) |
- (-) |
- (-) |
| Net profit or loss per share (yen) | 15,040.38 | 1,445.72 | △ 3,286.86 | △ 6,086.01 | 227.12 | 787.33 |
| Fully diluted profit or loss per share (yen) | 4,935.36 | 1,374.24 | - | - | 224.12 | 780.72 |
| Capital adequacy ratio (%) | 75.6 | 64.7 | 71.6 | 76.9 | 71.0 | 62.7 |
| Return on equity (%) | 24.7 | 5.0 | - | - | 0.6 | 2 |
| Cash flows from operating activities | 617,023 | 300,681 | △ 328,231 | △ 267,606 | 454,590 | 400,897 |
| Cash flows from investing activities | △ 369,668 | △ 1,641,815 | △ 510,011 | △ 758,862 | △ 1,021,709 | 130,456 |
| Cash flows from financial activities | 1,274,306 | △ 120,490 | 3,237,500 | △ 130,183 | 220,000 | 750,800 |
| Term-end balance of cash and cash equivalents | 2,541,865 | 1,080,240 | 3,479,497 | 2,293,396 | 1,944,246 | 3,216,405 |
| Number of employees (people) | 72 | 144 | 177 | 131 | 151 | 170 |
| Number of temporary workers (people) | 59 | 90 | 127 | 40 | 55 | 97 |
Notes:
Figures for the fifth term and later represent consolidated results.
Figures per share represent values after retroactive adjustments, taking into account the impact of the share split.

Note: Figures per share represent values after retroactive adjustments, taking into account the impact of the share split.